Extended Palm 2 Hole Fixing Lugs - Type POI

Ordering information

The numerical part of the series reference denotes the conductor cross sectional area in mm2.

Extended Palm 2 Hole Fixing Lugs - Type POI

The following information is intended to provide comprehensive ordering assistance and dimensional data on our wide range. Specials are our speciality and we welcome all enquiries.

NOMINAL DIMENSIONS mm

CAT REF STUD SIZE (M) A B W E F D L T
EP70 12.5 15.0 11.5 21.2 45.0 75.0 18.0 105.0 2.0
EP95 12.5 17.0 13.5 24.3 45.0 75.0 24.0 111.0 3.5
EP120 12.5 19.0 15.0 27.2 45.0 75.0 27.0 115.0 4.0
EP150 12.5 21.0 16.5 30.0 45.0 75.0 27.0 120.0 4.5
EP185 12.5 23.0 18.5 33.5 45.0 75.0 30.0 125.0 4.5
EP240 12.5 26.0 21.0 37.7 45.0 75.0 32.0 128.0 5.0
EP300 12.5 28.0 23.0 41.0 45.0 75.0 37.0 137.0 5.0
EP400 12.5 32.0 27.0 47.3 45.0 75.0 38.0 138.0 5.0
EP500 12.5 38.0 30.0 55.0 45.0 75.0 50.0 160.0 8.2
EP630 12.5 44.0 33.8 63.0 45.0 75.0 50.0 164.0 10.2
EP800 12.5 49.0 38.0 70.0 45.0 75.0 56.0 171.0 11.0
For Enquiries
please call
01249 814271
( Busbars and Connectors)

or
01249 810000
( Terminals)
If you prefer please use the Contact us form