Parallel Butt Splices - Type PS

Ordering information

LML Products - Parallel Butt Splice Diagram

The following information is intended to provide comprehensive ordering assistance and dimensional data on our wide range. Specials are our speciality and we welcome all enquiries.

NOMINAL DIMENSIONS mm
CAT REF A B L
PS10 6.9 4.4 11.0
PS16 8.0 5.6 14.0
PS25 9.5 7.0 16.0
PS35 11.0 8.2 18.0
PS50 12.1 9.5 21.0
PS70 15.0 11.5 21.0
PS95 17.0 13.5 26.0
PS120 19.0 15.0 30.0
PS150 21.0 16.5 32.0
PS185 23.0 18.5 36.0
PS240 26.0 21.0 39.0
PS300 28.0 23.0 43.0
PS400 32.0 27.0 44.0
PS500 38.1 30.0 66.0
PS630 44.0 33.8 66.0
PS800 49.0 38.0 66.0
PS1000 53.0 42.5 66.0
For Enquiries
please call
01249 814271
( Busbars and Connectors)

or
01249 810000
( Terminals)
If you prefer please use the Contact us form